Complete List of Newly Accepted Scopus Journals
| Source Title | ISSN | EISSN | Date of Acceptance | Publisher |
Prace Polonistyczne | 0079-4791 | 2450-9353 | Aug-2026 | Łódzkie Towarzystwo Naukowe |
Ethical Space | 1742-0105 | 3049-7752 | Aug-2026 | Abramis Academic |
Bulletin of the National Research Centre | 1110-0591 | 2522-8307 | Aug-2026 | Springer |
Adliya | 1978-8312 | 2657-2125 | Aug-2026 | Faculty of Sharia and Law, UIN Sunan Gunung Djati Bandung |
Pain and Rehabilitation | 2051-0047 | 2051-0055 | Aug-2026 | Physiotherapy Pain Association |
Kampala International University Law Journal | 2519-9501 | — | Aug-2026 | Kampala International University |
Journal of Management Sciences in China | 1007-9807 | — | Aug-2026 | China Post Group Co., Ltd. Tianjin Branch |
Journal of Business Venturing Design | — | 2667-2774 | Aug-2026 | Elsevier |
Zeitschrift für KMU und Entrepreneurship | 1860-4633 | 1865-5114 | Aug-2026 | Duncker & Humblot GmbH |
Progress in Geophysics | 1004-2903 | — | Aug-2026 | Science Press (China) |
Iurisdictio | — | 2724-2161 | Aug-2026 | Editoriale Scientifica |
Shifra | — | 3078-3186 | Aug-2026 | Peninsula Publishing Press |
Revista Agronomía Costarricense | — | 2215-2202 | Aug-2026 | University of Costa Rica |
Delhi Journal of Ophthalmology | 0972-0200 | 2454-2784 | Aug-2026 | Wolters Kluwer: Medknow Publications |
Asian Health, Science and Technology Reports | — | 3027-7167 | Aug-2026 | Naresuan University |
Risk Sciences | — | 2950-6298 | KeAi Publishing Group | Aug-2026 |
IEEE Transactions on Materials for Electron Devices | — | 2993-1576 | Aug-2026 | IEEE |
Jurnal Ners dan Kebidanan | 2355-052X | 2548-3811 | Aug-2026 | STIKes Patria Husada |
Animation Practice, Process and Production | 2042-7875 | 2042-7883 | Aug-2026 | Intellect Ltd. |
Comments
Post a Comment
Have a Say?..Note it down below.