Research: The word itself implies RE-SEARCH i.e. rebuild, refine and enhance.
Search if it is guided in a proper direction yields fruitful results. As said earlier, to build upon, we need a strong foundation of the already existing literature.
Here's to the first dip in literature - the building blocks
1) Shodhganga
The Shodhganga@INFLIBNET Centre provides a platform for research students to deposit their Ph.D. theses and make it available to the entire scholarly community in open access. The repository has the ability to capture, index, store, disseminate and preserve ETDs submitted by the researcher.
Information Source: http://shodhganga.inflibnet.ac.in/handle/10603/118553 (Accessed on 7 March, 2019)
Search if it is guided in a proper direction yields fruitful results. As said earlier, to build upon, we need a strong foundation of the already existing literature.
Here's to the first dip in literature - the building blocks
1) Shodhganga
The Shodhganga@INFLIBNET Centre provides a platform for research students to deposit their Ph.D. theses and make it available to the entire scholarly community in open access. The repository has the ability to capture, index, store, disseminate and preserve ETDs submitted by the researcher.
Information Source: http://shodhganga.inflibnet.ac.in/handle/10603/118553 (Accessed on 7 March, 2019)
2) Shodhgangotri
The word “Shodh” originates from Sanskrit and stands for “research and discovery”. “Gangotri” is one of the largest glacier in the Himalayas and source of origination of Ganges, the holiest, longest and largest of rivers in India. The Ganges is the symbol of age-long culture, civilization, ever-aging, ever-flowing, ever-loving and loved by its people.
(Image created and uploaded by SFIT Library)
The word “Shodh” originates from Sanskrit and stands for “research and discovery”. “Gangotri” is one of the largest glacier in the Himalayas and source of origination of Ganges, the holiest, longest and largest of rivers in India. The Ganges is the symbol of age-long culture, civilization, ever-aging, ever-flowing, ever-loving and loved by its people.
Under the initiative called “ShodhGangotri”, research scholars / research supervisors in universities are requested to deposit electronic version of approved synopsis submitted by research scholars to the universities for registering themselves for the Ph.D programme. The repository on one hand, would reveal the trends and directions of research being conducted in Indian universities, on the other hand it would avoid duplication of research. Synopsis in “ShodhGangotri” would later be mapped to full-text theses in "ShodhGanga". As such, once the full-text thesis is submitted for a synopsis, a link to the full-text theses would be provided from ShodhGangotri to "ShodhGanga"
Source: https://shodhgangotri.inflibnet.ac.in/# (Accessed on 18 March, 2019)
3) SCIMAGO Journal and Institutional Rankings
3a) Institutional Rankings: Top Ranked Institutes
Source: https://www.scimagoir.com/rankings.php (Accessed on April 4, 2019)
3b) India: Ranked Institutes
3) SCIMAGO Journal and Institutional Rankings
3a) Institutional Rankings: Top Ranked Institutes
1
|
Chinese
Academy of Sciences
|
CHN
|
2
|
Centre
National de la Recherche Scientifique
|
FRA
|
3
|
Harvard
University
|
USA
|
4
|
Facebook,
Inc.
|
USA
|
5
|
Google
Inc.
|
USA
|
6
|
National
Institutes of Health
|
USA
|
7
|
Stanford
University
|
USA
|
8
|
Microsoft
Corp
|
MUL
|
9
|
Massachusetts
Institute of Technology
|
USA
|
10
|
Helmholtz
Gemeinschaft
|
DEU
|
Source: https://www.scimagoir.com/rankings.php (Accessed on April 4, 2019)
3b) India: Ranked Institutes
Rank | Global Rank | Institution | Country | Sector,, |
1 | 132 | Council of Scientific and Industrial Research * | IND | Government,, |
2 | 275 | National Chemical Laboratory | IND | Government,, |
3 | 417 | Indian Institute of Integrative Medicine | IND | Government,, |
4 | 453 | Central Salt and Marine Chemicals Research Institute | IND | Government,, |
5 | 477 | Indian Institute of Chemical Technology | IND | Government,, |
6 | 481 | National Institute of Pharmaceutical Education and Research | IND | Higher educ.,, |
6 | 481 | Jawaharlal Nehru Centre for Advanced Scientific Research | IND | Higher educ.,, |
7 | 489 | Indian Institute of Science | IND | Higher educ.,, |
8 | 501 | Indian Institute of Technology, Kharagpur | IND | Higher educ., |
9 | 504 | Central Drug Research Institute | IND | Government,, |
10 | 508 | Institute of Genomics and Integrative Biology | IND | Government,, |
11 | 511 | Institute of Himalayan Bioresource Technology | IND | Government,, |
12 | 524 | Indian Institute of Technology, Bombay | IND | Higher educ., |
13 | 535 | Indian Institute of Technology, Delhi | IND | Higher educ., |
14 | 540 | Institute of Chemical Technology, Mumbai | IND | Higher educ., |
15 | 545 | Institute of Microbial Technology | IND | Government,, |
16 | 547 | Central Food Technological Research Institute | IND | Government,, |
17 | 548 | University of Delhi | IND | Higher educ.,, |
18 | 552 | Indian Institute of Technology, Madras | IND | Higher educ., |
19 | 554 | Indian Institute of Petroleum | IND | Government,, |
20 | 563 | Indian Council of Agricultural Research | IND | Government,, |
21 | 564 | National Institute for Interdisciplinary Science and Technology | IND | Government,, |
21 | 564 | Indian Institute of Toxicology Research | IND | Government,, |
21 | 564 | Central Institute of Medicinal and Aromatic Plants | IND | Government,, |
22 | 565 | Indian Institute of Science Education and Research, Pune | IND | Government, |
23 | 567 | Indian Association for the Cultivation of Science | IND | Government,, |
24 | 570 | International Centre for Genetic Engineering and Biotechnology | IND | Government,, |
25 | 573 | Central Electrochemical Research Institute | IND | Government,, |
26 | 574 | Vel Tech University | IND | Higher educ.,, |
27 | 577 | Indian Institute of Technology, Roorkee | IND | Higher educ., |
28 | 579 | Academy of Scientific and Innovative Research | IND | Higher educ.,, |
29 | 581 | Indian Institute of Technology, Kanpur | IND | Higher educ., |
30 | 582 | Doctor Harisingh Gour University | IND | Higher educ.,, |
31 | 586 | Indian Institute of Science Education and Research, Thiruvananthapuram | IND | Government, |
32 | 588 | University of Hyderabad | IND | Higher educ.,, |
33 | 591 | Anna University | IND | Higher educ.,, |
33 | 591 | VIT University | IND | Higher educ.,, |
34 | 593 | Indian Council of Medical Research | IND | Health,, |
35 | 594 | Jamia Hamdard University | IND | Higher educ.,, |
36 | 598 | Indian Institute of Science Education and Research, Bhopal | IND | Government, |
37 | 599 | Indian Institute of Technology, Guwahati | IND | Higher educ., |
38 | 601 | Madurai Kamaraj University | IND | Higher educ.,, |
39 | 605 | Jadavpur University | IND | Higher educ.,, |
40 | 609 | Bhabha Atomic Research Centre | IND | Government,, |
41 | 610 | Banaras Hindu University | IND | Higher educ.,, |
42 | 614 | Tezpur University | IND | Higher educ.,, |
43 | 615 | University of Pune | IND | Higher educ.,, |
43 | 615 | International Crops Research Institute for the Semi-Arid Tropics India | IND | Government,, |
44 | 619 | Defence Research and Development Organisation | IND | Government,, |
44 | 619 | North East Institute of Science and Technology | IND | Government,, |
45 | 620 | Kuvempu University | IND | Higher educ.,, |
46 | 621 | Indian Institute of Chemical Biology | IND | Government,, |
47 | 622 | International Institute of Information Technology, Hyderabad | IND | Higher educ., |
48 | 625 | Institute of Minerals and Materials Technology | IND | Government,, |
49 | 626 | Indian Institute of Technology, Ropar | IND | Higher educ., |
50 | 628 | Centre for Cellular and Molecular Biology | IND | Government,, |
50 | 628 | All India Institute of Medical Sciences | IND | Higher educ.,, |
51 | 629 | National Environmental Engineering Research Institute | IND | Government,, |
52 | 632 | Panjab University | IND | Higher educ.,, |
53 | 633 | Jawaharlal Nehru Technological University, Hyderabad | IND | Higher educ., |
54 | 634 | Indian Institute of Science Education and Research, Kolkata | IND | Government, |
55 | 636 | Birla Institute of Technology and Science | IND | Higher educ.,, |
55 | 636 | Bharathidasan University | IND | Higher educ.,, |
56 | 637 | Jamia Millia Islamia Central University | IND | Higher educ.,, |
57 | 639 | National Institute of Technology Rourkela | IND | Higher educ.,, |
57 | 639 | Gandhigram Rural Institute | IND | Higher educ.,, |
58 | 641 | Annamalai University | IND | Higher educ.,, |
59 | 642 | Central Leather Research Institute | IND | Government,, |
60 | 643 | Jawaharlal Nehru University | IND | Higher educ.,, |
61 | 649 | Guru Nanak Dev University | IND | Higher educ.,, |
62 | 650 | University of Calcutta | IND | Higher educ.,, |
62 | 650 | Alagappa University | IND | Higher educ.,, |
63 | 651 | Manipal University | IND | Higher educ.,, |
63 | 651 | Indian Institute of Technology, Bhubaneswar | IND | Higher educ., |
63 | 651 | North Maharashtra University | IND | Higher educ.,, |
63 | 651 | Bharathiar University | IND | Higher educ.,, |
63 | 651 | The Maharaja Sayajirao University of Baroda | IND | Higher educ.,, |
64 | 652 | Pondicherry University | IND | Higher educ.,, |
64 | 652 | Central Glass and Ceramic Research Institute | IND | Government,, |
64 | 652 | Tata Institute of Fundamental Research | IND | Higher educ.,, |
65 | 653 | Amrita Institute for Medical Science and Research | IND | Health,, |
66 | 654 | National Physical Laboratory India | IND | Government,, |
67 | 655 | Amrita University | IND | Higher educ.,, |
67 | 655 | Jiwaji University | IND | Higher educ.,, |
68 | 656 | Indian Statistical Institute | IND | Higher educ.,, |
69 | 657 | Aligarh Muslim University | IND | Higher educ.,, |
70 | 658 | Guru Jambheshwar University of Science and Technology | IND | Higher educ.,, |
70 | 658 | Indian Institute of Technology, Indore | IND | Higher educ., |
70 | 658 | Indian Institute of Science Education and Research, Mohali | IND | Government, |
71 | 659 | Punjabi University | IND | Higher educ.,, |
71 | 659 | Sant Gadge Baba Amravati University | IND | Higher educ.,, |
71 | 659 | Shivaji University | IND | Higher educ.,, |
72 | 660 | Thapar University | IND | Higher educ.,, |
73 | 662 | National Botanical Research Institute | IND | Government,, |
74 | 666 | National Institute of Technology, Tiruchirappalli | IND | Higher educ., |
75 | 667 | University of Madras | IND | Higher educ.,, |
75 | 667 | Indian Institute of Technology, Hyderabad | IND | Higher educ., |
75 | 667 | Bharati Vidyapeeth Deemed University | IND | Higher educ.,, |
76 | 670 | Maharshi Dayanand University | IND | Higher educ.,, |
76 | 670 | Mahatma Gandhi University | IND | Higher educ.,, |
77 | 672 | Postgraduate Institute of Medical Education and Research | IND | Higher educ.,, |
77 | 672 | National Metallurgical Laboratory | IND | Government,, |
78 | 673 | National Aerospace Laboratories | IND | Government,, |
78 | 673 | Bharath University | IND | Higher educ.,, |
78 | 673 | Indian School of Mines | IND | Higher educ.,, |
79 | 674 | Babasaheb Bhimrao Ambedkar University | IND | Higher educ.,, |
79 | 674 | Sri Ramaswamy Memorial University | IND | Higher educ.,, |
80 | 675 | Hemwati Nandan Bahuguna Garhwal University | IND | Higher educ.,, |
80 | 675 | Tata Memorial Centre | IND | Government,, |
81 | 676 | National Institute of Science Education and Research | IND | Government,, |
82 | 677 | Birla Institute of Technology | IND | Higher educ.,, |
83 | 678 | Saurashtra University | IND | Higher educ.,, |
83 | 678 | Malaviya National Institute of Technology | IND | Higher educ.,, |
84 | 680 | University of Kalyani | IND | Higher educ.,, |
84 | 680 | Shanmugha Arts, Science, Technology and Research Academy | IND | Higher educ. |
84 | 680 | Bangalore University | IND | Higher educ.,, |
85 | 681 | Sri Krishnadevaraya University | IND | Higher educ.,, |
86 | 682 | Karunya University | IND | Higher educ.,, |
87 | 683 | Sardar Patel University | IND | Higher educ.,, |
87 | 683 | National Institute of Technology Karnataka | IND | Higher educ.,, |
88 | 684 | Indian Institute of Technology, Patna | IND | Higher educ., |
88 | 684 | Visva-Bharati University | IND | Higher educ.,, |
89 | 685 | Sri Venkateswara University | IND | Higher educ.,, |
89 | 685 | Delhi Technological University | IND | Higher educ.,, |
89 | 685 | Nirma University | IND | Higher educ.,, |
89 | 685 | Indira Gandhi Centre for Atomic Research | IND | Government,, |
90 | 686 | Motilal Nehru National Institute of Technology | IND | Higher educ.,, |
91 | 687 | Assam University | IND | Higher educ.,, |
92 | 688 | University of Mysore | IND | Higher educ.,, |
92 | 688 | Himachal Pradesh University | IND | Higher educ.,, |
92 | 688 | Mepco Schlenk Engineering College | IND | Higher educ.,, |
93 | 689 | Christian Medical College, Vellore | IND | Higher educ., |
93 | 689 | Rajasthan Technical University | IND | Higher educ.,, |
94 | 690 | Kakatiya University | IND | Higher educ.,, |
94 | 690 | Gujarat University | IND | Higher educ.,, |
95 | 691 | Atal Birahi Vajpayee Indian Institute of Information Technology and Management | IND | Higher educ.,, |
95 | 691 | Indian Space Research Organization | IND | Government,, |
96 | 692 | Periyar University | IND | Higher educ.,, |
96 | 692 | Bose Institute Kolkata | IND | Government,, |
96 | 692 | Cochin University of Science and Technology | IND | Higher educ.,, |
97 | 694 | Guru Gobind Singh Indraprastha University | IND | Higher educ.,, |
98 | 695 | Banasthali University | IND | Higher educ.,, |
98 | 695 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | IND | Higher educ.,, |
98 | 695 | Indian Institute of Engineering Science and Technology, Shibpur | IND | Higher educ., |
99 | 696 | University of Kerala | IND | Higher educ.,, |
99 | 696 | Integral University | IND | Higher educ.,, |
99 | 696 | College of Engineering, Thiruvananthapuram | IND | Higher educ., |
99 | 696 | Public Health Foundation of India | IND | Health,, |
100 | 697 | Central Mechanical Engineering Research Institute | IND | Government,, |
100 | 697 | Visvesvaraya National Institute of Technology | IND | Higher educ.,, |
100 | 697 | Allahabad University | IND | Higher educ.,, |
101 | 698 | Amity University | IND | Higher educ.,, |
102 | 699 | University of Mumbai | IND | Higher educ.,, |
103 | 700 | Mizoram University | IND | Higher educ.,, |
103 | 700 | M. S. Ramaiah Institute of Technology | IND | Higher educ.,, |
103 | 700 | National Institute of Technology Calicut | IND | Higher educ.,, |
104 | 702 | Kurukshetra University | IND | Higher educ.,, |
104 | 702 | National Institute of Technology Durgapur | IND | Higher educ.,, |
105 | 703 | Osmania University | IND | Higher educ.,, |
106 | 704 | Jaypee University of Information Technology | IND | Higher educ.,, |
107 | 705 | Saha Institute of Nuclear Physics | IND | Government,, |
107 | 705 | National Institute of Technology Warangal | IND | Higher educ.,, |
107 | 705 | National Institute of Technology Kurukshetra | IND | Higher educ.,, |
108 | 706 | Devi Ahilya University | IND | Higher educ.,, |
108 | 706 | Visvesvaraya Technological University | IND | Higher educ.,, |
108 | 706 | National Institute of Mental Health and Neuro Sciences | IND | Higher educ.,, |
109 | 707 | Safdarjang Hospital | IND | Health,, |
109 | 707 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | IND | Higher educ.,, |
110 | 708 | North-Eastern Hill University | IND | Higher educ.,, |
111 | 709 | Acharya Nagarjuna University | IND | Higher educ.,, |
111 | 709 | Mangalore University | IND | Higher educ.,, |
111 | 709 | Jaypee Institute of Information Technology | IND | Higher educ.,, |
112 | 710 | Nizam's Institute of Medical Sciences | IND | Higher educ.,, |
112 | 710 | Graphic Era University | IND | Higher educ.,, |
112 | 710 | Rashtrasant Tukadoji Maharaj Nagpur University | IND | Higher educ.,, |
113 | 711 | KIIT University | IND | Higher educ.,, |
114 | 712 | Sathyabama University | IND | Higher educ.,, |
114 | 712 | Siksha O Anusandhan University | IND | Higher educ.,, |
114 | 712 | University of Kashmir | IND | Higher educ.,, |
115 | 713 | Hindustan University | IND | Higher educ.,, |
116 | 715 | Indian Institute of Information Technology | IND | Higher educ.,, |
116 | 715 | National Institute of Oceanography | IND | Government,, |
117 | 717 | University of Jammu | IND | Higher educ.,, |
117 | 717 | Kalasalingam University | IND | Higher educ.,, |
118 | 718 | Raja Ramanna Centre for Advanced Technology | IND | Government,, |
118 | 718 | Armed Forces Medical College | IND | Higher educ.,, |
118 | 718 | University of Burdwan | IND | Higher educ.,, |
119 | 719 | Loyola College | IND | Higher educ.,, |
119 | 719 | University of Lucknow | IND | Higher educ.,, |
119 | 719 | University of Rajasthan | IND | Higher educ.,, |
120 | 721 | Vidyasagar University | IND | Higher educ.,, |
121 | 722 | University of North Bengal | IND | Higher educ.,, |
122 | 723 | Institute for Plasma Research | IND | Government,, |
122 | 723 | Dr. B.R. Ambedkar National Institute of Technology | IND | Higher educ.,, |
122 | 723 | Dr. Babasaheb Ambedkar Marathwada University | IND | Higher educ.,, |
123 | 724 | Tamil Nadu Agricultural University | IND | Higher educ.,, |
123 | 724 | PEC University of Technology | IND | Higher educ.,, |
123 | 724 | S.N. Bose National Centre for Basic Sciences | IND | Government,, |
124 | 725 | L. V. Prasad Eye Institute | IND | Health,, |
124 | 725 | St.John's National Academy of Health Sciences | IND | Health,, |
124 | 725 | Anand Agricultural University | IND | Higher educ.,, |
124 | 725 | University of Calicut | IND | Higher educ.,, |
124 | 725 | Andhra University | IND | Higher educ.,, |
125 | 726 | G.H.Raisoni College of Engineering | IND | Higher educ.,, |
125 | 726 | Indian Institute of Technology, Gandhinagar | IND | Higher educ., |
125 | 726 | Lady Hardinge Medical College | IND | Health,, |
125 | 726 | Manonmaniam Sundaranar University | IND | Higher educ.,, |
126 | 727 | Raman Research Institute | IND | Government,, |
126 | 727 | National Institute of Technology Jamshedpur | IND | Higher educ.,, |
127 | 729 | Government Medical College and Hospital, Chandigarh | IND | Health, |
127 | 729 | Karnatak University | IND | Higher educ.,, |
127 | 729 | University of Agricultural Sciences, Bangalore | IND | Higher educ., |
127 | 729 | PES University | IND | Higher educ.,, |
128 | 730 | Pondicherry Engineering College | IND | Higher educ.,, |
128 | 730 | National Geophysical Research Institute | IND | Government,, |
129 | 731 | Punjab Agricultural University | IND | Higher educ.,, |
129 | 731 | Karpagam University | IND | Higher educ.,, |
129 | 731 | Gulbarga University | IND | Higher educ.,, |
129 | 731 | Ugc-Dae Consortium for Scientific Research Indore | IND | Government,, |
129 | 731 | Lovely Professional University | IND | Higher educ.,, |
130 | 733 | Physical Research Laboratory | IND | Government,, |
130 | 733 | Coimbatore Institute of Technology | IND | Higher educ.,, |
130 | 733 | GITAM University | IND | Higher educ.,, |
130 | 733 | College of Engineering, Pune | IND | Higher educ., |
131 | 734 | Institute of Mathematical Sciences | IND | Government,, |
132 | 735 | Harish Chandra Research Institute | IND | Government,, |
133 | 736 | King Georges Medical University | IND | Higher educ.,, |
133 | 736 | Indian Institute of Tropical Meteorology | IND | Government,, |
133 | 736 | PSG College of Technology | IND | Higher educ.,, |
133 | 736 | BMS College of Engineering | IND | Higher educ.,, |
134 | 737 | National Institute of Technology Hamirpur | IND | Higher educ.,, |
134 | 737 | Jawaharlal Institute of Postgraduate Medical Education and Research | IND | Higher educ.,, |
134 | 737 | Bannari Amman Institute of Technology | IND | Higher educ.,, |
135 | 738 | Goa University | IND | Higher educ.,, |
136 | 739 | Gauhati University | IND | Higher educ.,, |
136 | 739 | Seth Gordhandas Sunderdas Medical College and King Edward Memorial Hospital | IND | Health,, |
136 | 739 | Govind Ballabh Pant University of Agriculture and Technology | IND | Higher educ.,, |
137 | 740 | Inter-University Centre for Astronomy and Astrophysics | IND | Government,, |
137 | 740 | Sri Ramachandra University | IND | Higher educ.,, |
137 | 740 | Thiagarajar College of Engineering | IND | Higher educ.,, |
138 | 741 | Symbiosis International University | IND | Higher educ.,, |
138 | 741 | Guru Tegh Bahadur Hospital | IND | Health,, |
139 | 742 | Variable Energy Cyclotron Centre | IND | Government,, |
139 | 742 | KL University | IND | Higher educ.,, |
140 | 744 | Dibrugarh University | IND | Higher educ.,, |
141 | 745 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | IND | Higher educ.,, |
142 | 747 | University of Petroleum and Energy Studies | IND | Higher educ.,, |
143 | 749 | Sri Venkateswara College of Engineering | IND | Higher educ.,, |
144 | 750 | Presidency College, Chennai | IND | Higher educ., |
144 | 750 | Jawaharlal Nehru Technological University, Kakinada | IND | Higher educ., |
145 | 751 | Guru Angad Dev Veterinary and Animal Sciences University | IND | Higher educ.,, |
145 | 751 | Sri Siva Subramania Nadar College of Engineering | IND | Higher educ.,, |
145 | 751 | Inter-University Accelerator Centre | IND | Government,, |
145 | 751 | University College of Medical Sciences | IND | Higher educ.,, |
146 | 752 | Kumaraguru College of Technology | IND | Higher educ.,, |
147 | 753 | Institute of Physics Bhubaneswar | IND | Government,, |
147 | 753 | Central Electronics Engineering Research Institute | IND | Government,, |
147 | 753 | Central Scientific Instruments Organisation | IND | Government,, |
148 | 754 | Indian Institute of Astrophysics | IND | Government,, |
149 | 755 | Medical College and Hospital Kolkata | IND | Health,, |
150 | 756 | Tamil Nadu Veterinary and Animal Sciences University | IND | Higher educ.,, |
151 | 759 | Barkatullah University | IND | Higher educ.,, |
151 | 759 | Orissa University of Agriculture and Technology | IND | Higher educ.,, |
152 | 760 | Utkal University | IND | Higher educ.,, |
153 | 762 | Chaudhary Charan Singh Haryana Agricultural University | IND | Higher educ.,, |
154 | 764 | Sir Ganga Ram Hospital | IND | Health,, |
155 | 766 | Assam Agricultural University | IND | Higher educ.,, |
156 | 768 | Sambalpur University | IND | Higher educ.,, |
156 | 768 | Saveetha University | IND | Higher educ.,, |
157 | 770 | Indira Gandhi Medical College | IND | Higher educ.,, |
158 | 774 | Sher-e-Kashmir University of Agricultural Sciences and Technology-Srinagar | IND | Higher educ.,, |
Source: https://www.scimagoir.com/rankings.php?country=IND (Accessed on April 4, 2019)
No comments:
Post a Comment
Have a Say?..Note it down below.