| ALL | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 1976 | 2843 | 143.88 | 903 | 45.7 |
| STAFF | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 164 | 144 | 87.8 | 73 | 44.51 |
| STUDENTS | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 1812 | 2699 | 148.95 | 830 | 45.81 |
| INFT | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 546 | 1014 | 185.71 | 294 | 53.85 |
| CMPN | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 553 | 701 | 126.76 | 239 | 43.22 |
| EXTC | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 518 | 705 | 136.1 | 221 | 42.66 |
| ELEC | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 83 | 182 | 219.28 | 38 | 45.78 |
| MECH | |||||
| Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/7 | 112 | 83 | 74.11 | 31 | 27.68 |
Bilateral Collaborative Research in Social Sciences & Humanities An initiative to strengthen academic cooperation between India and Taiwan by supporting joint, high-quality research projects on new and emerging mutual themes. 📅 Key Timelines & Important Dates Application Opens: June 01, 2026 Application Deadline: August 03, 2026 Completion of Peer-Review: October 14, 2026 Result Announcement: December 2026 Project Commencement: January 01, 2027 Project End Date: December 31, 2028 (2-Year Duration) 💰 Funding & Grant Breakdown Total Supported Projects: Maximum of 5 joint research projects. Maximum Funding Limit: Up to ₹12,00,000 (Twelve Lakh INR) per project. Primary Expense Intent: Mobility of researchers (travel, lodging, and ground hospitality). Travel Split: The visiting side bears international & domestic inter-city air travel. The receiving side bears boarding, local lodging, and ground transportation expenses. 🔬 Core Supported Themes & Disciplines Prop...
Comments
Post a Comment
Have a Say?..Note it down below.