| ALL | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 1983 | 351 | 17.7 | 315 | 15.89 |
| STAFF | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 164 | 46 | 28.05 | 37 | 22.56 |
| STUDENTS | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 1819 | 305 | 16.77 | 278 | 15.28 |
| INFT | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 569 | 96 | 16.87 | 91 | 15.99 |
| CMPN | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 576 | 78 | 13.54 | 71 | 12.33 |
| EXTC | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 569 | 113 | 19.86 | 98 | 17.22 |
| ELEC | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 47 | 15 | 31.91 | 15 | 31.91 |
| MECH | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 58 | 2 | 3.45 | 2 | 3.45 |
Bilateral Collaborative Research in Social Sciences & Humanities An initiative to strengthen academic cooperation between India and Taiwan by supporting joint, high-quality research projects on new and emerging mutual themes. 📅 Key Timelines & Important Dates Application Opens: June 01, 2026 Application Deadline: August 03, 2026 Completion of Peer-Review: October 14, 2026 Result Announcement: December 2026 Project Commencement: January 01, 2027 Project End Date: December 31, 2028 (2-Year Duration) 💰 Funding & Grant Breakdown Total Supported Projects: Maximum of 5 joint research projects. Maximum Funding Limit: Up to ₹12,00,000 (Twelve Lakh INR) per project. Primary Expense Intent: Mobility of researchers (travel, lodging, and ground hospitality). Travel Split: The visiting side bears international & domestic inter-city air travel. The receiving side bears boarding, local lodging, and ground transportation expenses. 🔬 Core Supported Themes & Disciplines Prop...
Comments
Post a Comment
Have a Say?..Note it down below.