| ALL | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 1983 | 3453 | 174.1 | 1161 | 58.55 | ||
| STAFF | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 164 | 49 | 29.88 | 36 | 21.95 | ||
| STUDENTS | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 1819 | 3404 | 187.1 | 1126 | 61.9 | ||
| INFT | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 569 | 1229 | 216 | 376 | 66.08 | ||
| CMPN | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 576 | 949 | 164.8 | 340 | 59.03 | ||
| EXTC | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 569 | 994 | 174.7 | 344 | 60.46 | ||
| ELEC | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 47 | 163 | 346.8 | 39 | 82.98 | ||
| MECH | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 58 | 42 | 72.41 | 20 | 34.48 | ||
Bilateral Collaborative Research in Social Sciences & Humanities An initiative to strengthen academic cooperation between India and Taiwan by supporting joint, high-quality research projects on new and emerging mutual themes. 📅 Key Timelines & Important Dates Application Opens: June 01, 2026 Application Deadline: August 03, 2026 Completion of Peer-Review: October 14, 2026 Result Announcement: December 2026 Project Commencement: January 01, 2027 Project End Date: December 31, 2028 (2-Year Duration) 💰 Funding & Grant Breakdown Total Supported Projects: Maximum of 5 joint research projects. Maximum Funding Limit: Up to ₹12,00,000 (Twelve Lakh INR) per project. Primary Expense Intent: Mobility of researchers (travel, lodging, and ground hospitality). Travel Split: The visiting side bears international & domestic inter-city air travel. The receiving side bears boarding, local lodging, and ground transportation expenses. 🔬 Core Supported Themes & Disciplines Prop...
Comments
Post a Comment
Have a Say?..Note it down below.