Best Users of the LIRC (A.Y. 2015-16)
| Sr. No. | Member | No's. |
|---|---|---|
| 1 | SHAILIN SHAH | 112 |
| 2 | ASHOK MORE | 108 |
| 3 | SAWANT SHIVANI SANDEEP SUMEDHA | 88 |
| 4 | MANOJ MOLANKAR | 88 |
| 5 | SARVESH NARKAR | 86 |
| 6 | VINIT NEOGI | 85 |
| 7 | TEJASWARARAO MOTAMARRI | 85 |
Congratulations!!
There are talks that inform, and then there are talks that transform. The recent session by renowned mountaineer Umesh Zirpe on the eve of M...
No comments:
Post a Comment
Have a Say?..Note it down below.