ALL | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 1976 | 2843 | 143.88 | 903 | 45.7 |
STAFF | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 164 | 144 | 87.8 | 73 | 44.51 |
STUDENTS | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 1812 | 2699 | 148.95 | 830 | 45.81 |
INFT | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 546 | 1014 | 185.71 | 294 | 53.85 |
CMPN | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 553 | 701 | 126.76 | 239 | 43.22 |
EXTC | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 518 | 705 | 136.1 | 221 | 42.66 |
ELEC | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 83 | 182 | 219.28 | 38 | 45.78 |
MECH | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 112 | 83 | 74.11 | 31 | 27.68 |
Through the proposed minimum standards and procedures for the award of M Phil and PhD degree regulations, the University Grants Commission wants to ensure that research scholar should have at least 55 per cent marks and get enrolled through a national or state or university level entrance test.
The suggestions have been put together by a four-member committee, headed by former Indian Institute of Science, Bengaluru, director P Balram. The panel was tasked with recommending ways to improve the quality and standard of research. The regulations, compiled by the committee, have now been released in public domain by the UGC before they are notified.
The committee, in its report, has noted that while the number of students opting to pursue research doubled from 77,798 in 2010- 11 to 1,61,412 in 2017-18, the percentage of PhD enrolments showed a declining trend in government-run institutes — both central and state — as well as institutes of national importance such as the IITs.
The number of enrolments in private deemed universities, on the other hand, has risen significantly.
“This may have a reflection on the quality of research produced at the doctoral degree level,” the committee noted.
It highlighted that the primary reason for this surge is mainly due to making PhD as one of the pre-requisites for entry for faculty positions in universities and also for career advancements.
Educationists have welcomed government intervention to raise the quality of research in India.
“It’s a matter of shame that in a country of nearly 1.35 billion so little quality research is happening that could be acknowledged globally,” said a professor of mathematics at Zakir Hussain College in Delhi University.
Source: http://www.newindianexpress.com/nation/2019/aug/02/ugc-proposes-sweeping-changes-in-phd-admissions-course-module-2012882.html (Accessed on August 2, 2019)