ALL | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 1976 | 2843 | 143.88 | 903 | 45.7 |
STAFF | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 164 | 144 | 87.8 | 73 | 44.51 |
STUDENTS | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 1812 | 2699 | 148.95 | 830 | 45.81 |
INFT | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 546 | 1014 | 185.71 | 294 | 53.85 |
CMPN | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 553 | 701 | 126.76 | 239 | 43.22 |
EXTC | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 518 | 705 | 136.1 | 221 | 42.66 |
ELEC | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 83 | 182 | 219.28 | 38 | 45.78 |
MECH | |||||
Summary of Library Visit count (Duration from 2019-07-01 00:00 to 2019-07-31 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/7 | 112 | 83 | 74.11 | 31 | 27.68 |
Friday, August 2, 2019
LIRC @ A GLANCE: JULY 2019
Subscribe to:
Post Comments (Atom)
Featured Posts
Top Searches from “IEEE Xplore Digital Library" - 13th September 2024
The Learning and Information Resource Centre is pleased to inform you about the Top Searches from " IEEE Xplore Digital Library...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)
-
Google has launched a free tutorial website, Search Education , which will help students learn how to better use Google Search for lea...
No comments:
Post a Comment
Have a Say?..Note it down below.