| ALL | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 1983 | 351 | 17.7 | 315 | 15.89 |
| STAFF | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 164 | 46 | 28.05 | 37 | 22.56 |
| STUDENTS | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 1819 | 305 | 16.77 | 278 | 15.28 |
| INFT | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 569 | 96 | 16.87 | 91 | 15.99 |
| CMPN | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 576 | 78 | 13.54 | 71 | 12.33 |
| EXTC | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 569 | 113 | 19.86 | 98 | 17.22 |
| ELEC | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 47 | 15 | 31.91 | 15 | 31.91 |
| MECH | |||||
| Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
| Month | Total Members | Visited Members | % | Unique Members | % |
| 2019/6 | 58 | 2 | 3.45 | 2 | 3.45 |
Wednesday, July 3, 2019
LIRC @ A GLANCE: JUNE 2019
Subscribe to:
Comments (Atom)
Featured Posts
-
READING INSPIRATION DAY 2021 We salute APJ Abdul Kalam and celebrate his monumental achievements as a Scientist, Scholar and the President...
-
UGC-CARE has received complaints about several journals which are not following the standard publishing practices. After scrutinizing these...
-
🎉 Celebrate Marathi Bhasha Diwas with Your Creativity! 🎉 In honor of Marathi Bhasha Diwas on 27th February, the Learning and Information ...