Tuesday, July 16, 2019
Friday, July 5, 2019
ACTIVE USERS OF THE LIRC JUNE 2019
ACTIVE USERS OF THE LIRC
(1st June to 30th June 2019)
All the below Active
Users are eligible for one extra library card for the month
of July 2019
Sr. No.
|
Member
|
No's.of Transaction
|
1
|
MISHRA NIKHIL PRADEEP MAYA
|
14
|
2
|
PROF. Dr. SINCY GEORGE
|
13
|
3
|
CHAVAN ANKITA JEEVAN SARITA
|
12
|
4
|
D'ALMEIDA ROHIT LANCY SONY
|
12
|
5
|
KESARKAR KOMAL PRAKASH PRATIKSHA
|
12
|
6
|
DIVYA SANDEEP AHUJA
|
9
|
7
|
ASST.PROF.AMRITA MATHUR
|
9
|
8
|
DSOUZA NELSON NORBERT PAUL DSOUZA
ALICE DSOUZA
|
8
|
9
|
GORI KARAN JETHALAL REKHA
|
8
|
10
|
YADAV ANKIT KUMAR RAMESHWAR PRASAD
SHIVKALIDEVI
|
8
|
Wednesday, July 3, 2019
LIRC @ A GLANCE: JUNE 2019
LIRC AT A GLANCE AS ON 30/06/2019
| |
Name of Library Software: LibSuite 6.5 | |
U.G. BOOKS Total Titles: 10362 Total Volumes: 27106 Editions : 331 Ref.Books : 3458(UG= 3167 PG=291 ) | P.G. BOOKS Total Titles: 292 Total Volumes: 1187 Editions : 02 |
Books in the BOOK BANK: 1434 | Faculty Publications: 304 E-Books :55 |
Doctoral Theses : 10 Project Reports: 1797 | CDs: 3131 VIDEO DVD: 64 |
PERIODICALS Total Journals for UG = 39 UG Courses: 37 (National) UG Courses: 02 (International) Total Journals for PG = 10 PG Courses: 10 (National) Total Subscribed Magazines: 19 Technical : 07 Non-Technical Magazines: 12 Total Gratis Magazines: 8 Technical : 02 Non-Technical Magazines: 06 | E-PACKAGE : IEEE/IET Electronic Library (IEL)The full-text of IEEE content published since 1988 with select content published since 1872 from: IEEE journals, transactions, and magazines, including early access documents IEEE conferences IET journals IET conferences IEEE published standards IEEE Standards Dictionary Online |
Membership of: IIT Bombay Library National Digital Library | |
Area: 482.39 Sq. meters | Seating Capacity: 260 |
ALL | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 1983 | 351 | 17.7 | 315 | 15.89 |
STAFF | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 164 | 46 | 28.05 | 37 | 22.56 |
STUDENTS | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 1819 | 305 | 16.77 | 278 | 15.28 |
INFT | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 569 | 96 | 16.87 | 91 | 15.99 |
CMPN | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 576 | 78 | 13.54 | 71 | 12.33 |
EXTC | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 569 | 113 | 19.86 | 98 | 17.22 |
ELEC | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 47 | 15 | 31.91 | 15 | 31.91 |
MECH | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 58 | 2 | 3.45 | 2 | 3.45 |
Subscribe to:
Posts (Atom)
Featured Posts
Top Searches from “IEEE Xplore Digital Library" - 13th September 2024
The Learning and Information Resource Centre is pleased to inform you about the Top Searches from " IEEE Xplore Digital Library...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)
-
Google has launched a free tutorial website, Search Education , which will help students learn how to better use Google Search for lea...