ALL | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 1983 | 351 | 17.7 | 315 | 15.89 |
STAFF | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 164 | 46 | 28.05 | 37 | 22.56 |
STUDENTS | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 1819 | 305 | 16.77 | 278 | 15.28 |
INFT | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 569 | 96 | 16.87 | 91 | 15.99 |
CMPN | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 576 | 78 | 13.54 | 71 | 12.33 |
EXTC | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 569 | 113 | 19.86 | 98 | 17.22 |
ELEC | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 47 | 15 | 31.91 | 15 | 31.91 |
MECH | |||||
Summary of Library Visit count (Duration from 2019-06-01 00:00 to 2019-06-30 23:59) | |||||
Month | Total Members | Visited Members | % | Unique Members | % |
2019/6 | 58 | 2 | 3.45 | 2 | 3.45 |
Wednesday, July 3, 2019
LIRC @ A GLANCE: JUNE 2019
Subscribe to:
Post Comments (Atom)
Featured Posts
Top Searches from “IEEE Xplore Digital Library" - 13th September 2024
The Learning and Information Resource Centre is pleased to inform you about the Top Searches from " IEEE Xplore Digital Library...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)
-
Google has launched a free tutorial website, Search Education , which will help students learn how to better use Google Search for lea...
No comments:
Post a Comment
Have a Say?..Note it down below.