Journal Name | Publisher | Established | Scope / Focus | Impact Factor / Metrics | APC / Fees | Open Access Type / License | Review Time | Website |
Pervasive and Mobile Computing | Elsevier | 2005 | Mobile computing, pervasive computing, sensor networks | Impact Factor ~3.5 (approx.) | Subscription-based | Hybrid / Subscription | ~ weeks (varies) | |
Future Batteries | Elsevier | 2023 | Battery technologies, energy storage, new battery materials | New journal, no IF yet | Open Access (details n/a) | Gold Open Access | Not specified | |
Sustainable Cities and Society | Elsevier | 2010 | Urban sustainability, smart cities, environmental impact | Impact Factor ~5.4 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Journal of Electronic Science and Technology | Elsevier | 2003 | Electronics, semiconductor tech, communications | Impact Factor ~1.2 (approx.) | Subscription-based | Hybrid / Subscription | Not specified | |
Journal of Process Control | Elsevier | 1991 | Process control engineering, automation | Impact Factor ~3.3 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Sustainable Energy Grids and Networks | Elsevier | 2015 | Sustainable energy systems, grids, networks | Impact Factor ~4.4 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Applied Energy | Elsevier | 1975 | Energy engineering, sustainable energy, policy | Impact Factor 11.446 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Energy | Elsevier | 1976 | Energy research, renewable energy, fossil fuels | Impact Factor 7.147 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Global Energy Interconnection | Elsevier | 2018 | Global energy networks, power systems | No IF available yet | Subscription-based | Hybrid / Subscription | Not specified | |
E-Prime Advances in Electrical Engineering Electronics and Energy | Elsevier | 2018 | Electrical engineering, electronics, energy | No IF available yet | Subscription-based | Hybrid / Subscription | Not specified | |
Green Technologies and Sustainability | Elsevier | 2020 | Green tech, sustainability, environmental science | No IF available yet | Subscription-based | Hybrid / Subscription | Not specified | |
Journal of Radiation Research and Applied Sciences | Elsevier | 2008 | Radiation research, applied sciences | Impact Factor ~1.6 (approx.) | Subscription-based | Hybrid / Subscription | Not specified | |
Energy and Buildings | Elsevier | 1979 | Energy use in buildings, energy efficiency | Impact Factor 5.611 (2021) | Subscription-based | Hybrid / Subscription | Not specified | |
Energy Reports | Elsevier | 2015 | Broad energy topics: renewable energy, storage, policy, efficiency | Impact Factor 4.937 (2021), 5-Year IF 5.0 | Up to $2,360 USD (waivers available) | Gold Open Access CC BY-NC-ND 3.0 | ~16 weeks |
Impact Factors and metrics are approximate for some journals where exact recent values weren’t available.
APC (Article Processing Charges) are mostly for open access; many journals are hybrid (both subscription and open access options).
Review times vary and are mostly not publicly specified except for Energy Reports.
Scope is a short summary; all journals cover broader areas related to energy, engineering, and sustainability.
All journals are Elsevier-published, as seen on ScienceDirect.
No comments:
Post a Comment
Have a Say?..Note it down below.