| ALL | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 1983 | 3453 | 174.1 | 1161 | 58.55 | ||
| STAFF | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 164 | 49 | 29.88 | 36 | 21.95 | ||
| STUDENTS | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 1819 | 3404 | 187.1 | 1126 | 61.9 | ||
| INFT | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 569 | 1229 | 216 | 376 | 66.08 | ||
| CMPN | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 576 | 949 | 164.8 | 340 | 59.03 | ||
| EXTC | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 569 | 994 | 174.7 | 344 | 60.46 | ||
| ELEC | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 47 | 163 | 346.8 | 39 | 82.98 | ||
| MECH | |||||||
| Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
| Month | Total Members | Visited Members | % | Unique Members | % | ||
| 2019/4 | 58 | 42 | 72.41 | 20 | 34.48 | ||
Monday, April 1, 2019
LIRC @ A GLANCE - APRIL 2019
Subscribe to:
Post Comments (Atom)
Featured Posts
-
READING INSPIRATION DAY 2021 We salute APJ Abdul Kalam and celebrate his monumental achievements as a Scientist, Scholar and the President...
-
UGC-CARE has received complaints about several journals which are not following the standard publishing practices. After scrutinizing these...
-
🎉 Celebrate Marathi Bhasha Diwas with Your Creativity! 🎉 In honor of Marathi Bhasha Diwas on 27th February, the Learning and Information ...
No comments:
Post a Comment
Have a Say?..Note it down below.