ALL | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 1983 | 3453 | 174.1 | 1161 | 58.55 | ||
STAFF | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 164 | 49 | 29.88 | 36 | 21.95 | ||
STUDENTS | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 1819 | 3404 | 187.1 | 1126 | 61.9 | ||
INFT | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 569 | 1229 | 216 | 376 | 66.08 | ||
CMPN | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 576 | 949 | 164.8 | 340 | 59.03 | ||
EXTC | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 569 | 994 | 174.7 | 344 | 60.46 | ||
ELEC | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 47 | 163 | 346.8 | 39 | 82.98 | ||
MECH | |||||||
Summary of Library Visit count (Duration from 2019-04-01 00:00 to 2019-04-30 23:59) | |||||||
Month | Total Members | Visited Members | % | Unique Members | % | ||
2019/4 | 58 | 42 | 72.41 | 20 | 34.48 |
Monday, April 1, 2019
LIRC @ A GLANCE - APRIL 2019
Subscribe to:
Post Comments (Atom)
Featured Posts
November 2024: Top News Articles
Ø गेट परीक्षार्थींना अर्ज सुधारण्याची संधी Maharashtra Times dt. 05/11/2024 Ø 'पेट' चे प्रवेश अर्ज भरण्यास अंतिम मुदतवाढ ...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Google has launched a free tutorial website, Search Education , which will help students learn how to better use Google Search for lea...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)
No comments:
Post a Comment
Have a Say?..Note it down below.