Acc. No. | Class.No. | Title | Date | Frequency |
---|
B 23783 | 519 | APPLIED MATHEMATICS IV | 15/03/2017 | 4 |
B 20722 | 621.3822 | SIGNALS AND SYSTEMS | 15/05/2015 | 4 |
B 22103 | 621.38456 | MOBILE COMMUNICATIONS | 06/02/2017 | 2 |
B 19370 | 006.6 | COMPUTER GRAPHICS C VERSION | 22/02/2017 | 2 |
B 16489 | 004.65 | COMPUTER NETWORKS (RB) | 18/08/2016 | 2 |
B 13545 | 004 | THEORY OF COMPUTER SCIENCE | 13/02/2017 | 2 |
B 22183 | 005.74 | DATABASE MANAGEMENT SYSTEM | 11/08/2016 | 2 |
B 21066 | 005.1 | SOFTWARE ENGINEERING: A PRACTITIONER'S APPROACH | 22/03/2017 | 2 |
B 21964 | 005.453 | COMPILERS: PRINCIPLES, TECHNIQUES AND TOOLS | 23/03/2017 | 2 |
B 16373 | 005.74 | DATABASE SYSTEM CONCEPTS (RB) | 13/07/2016 | 2 |
No comments:
Post a Comment
Have a Say?..Note it down below.