Circulation-Statistics-Best User of the Library | Home | Help |
Sr. No. | Member | No's. of transactions |
---|---|---|
1 | SAWANT SHIVANI SANDEEP SUMEDHA | 18 |
2 | SARVESH NARKAR | 14 |
3 | POOJA PANDIT | 13 |
4 | SONI MAYUR ASHOK SANGEETA | 13 |
5 | TEJASWARARAO MOTAMARRI | 13 |
6 | DIVYA KAMAT | 13 |
7 | SHAILIN SHAH | 12 |
8 | MANOJ MOLANKAR | 12 |
9 | EKATA SINGH | 11 |
10 | SHINDE APARNA | 11 |
No comments:
Post a Comment
Have a Say?..Note it down below.