ACTIVE USERS OF THE LIRC
(Period:
CATEGORY: STUDENTS*
| Sr. No. | Member | No. of transactions |
| 1 | ISHA D. SHAH | 22 |
| 2 | SHETTY DHEERAJ MUDDHU | 16 |
| 3 | YADAV JAGDISH H. | 14 |
| 4 | NACHIKET VIJAY AYIR | 13 |
| 5 | NIKHIT BHALACHANDRA SANKHE | 13 |
| 6 | HEGDE SHREYA DAYANAND | 12 |
| 7 | SAWANT SAISH UMAKANT SHRADDHA | 12 |
| 8 | SMRITI DEEPAK PARWANI | 12 |
| 9 | SHANU PRAKASH SALUNKE | 12 |
| 10 | NIDHI D.PANCHAL | 12 |
CATEGORY: FACULTY**
| Sr. No. | Member | No. of transactions |
| 1 | Asst. Prof. SANTOSH CHAPANERI | 19 |
| 3 | Asst. Prof. VINCY ELIZABETH | 07 |
CATEGORY: NON-TEACHING**
| Sr. No. | Member | No. of transactions |
| 1 | Ms. VRISHALI JADHAV | 05 |
| 2 | Shri. JOHNSON PEN | 02 |
*Students are entitled to one extra card which will be valid till