The Learning and Information Resource Centre is pleased to inform you about the Top Searches from "IEEE Xplore Digital Library" as of 29th December 2023 .
Friday, December 29, 2023
Tuesday, December 19, 2023
IN-SPACe in collaboration with Isro launches skill development courses
The Indian National Space Promotion and Authorisation Centre (IN-SPACe), in collaboration with Isro and leading academic institutions, has introduced a cutting-edge short-term course aimed at advancing skills in the space sector. “The programme, which commenced on December 17, focuses on Orbital Mechanics, Attitude Dynamics and Control, Space-Based Navigation, and Mission Planning,” an IN-SPACe statement issued Monday read.
TOEFL to be soon offered as personalised test based on individual backgrounds, requirements: ETS
The test is accepted by more than 12,000 institutions in more than 160 countries and is universally accepted in popular destinations
Friday, December 15, 2023
Top Searches from “IEEE Xplore Digital Library" - 14th December 2023
SN | RESEARCH DOMAIN | RESOURCE | MOST CITED BY PAPERS 1 | MOST CITED BY PAPERS 2 |
1 | IMAGE PROCESSING | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594.
URL: URL: https://ieeexplore. | |
2 | MACHINE LEARNING | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594. URL: https://ieeexplore.ieee. | J. D. Hunter, "Matplotlib: A 2D Graphics Environment," in Computing in Science & Engineering, vol. 9, no. 3, pp. 90-95, May-June 2007, doi: 10.1109/MCSE.2007.55. URL: https://ieeexplore.ieee. | |
3 | DEEP LEARNING | K. B. Lee and H. S. Shin, "An Application of a Deep Learning Algorithm for Automatic Detection of Unexpected Accidents Under Bad CCTV Monitoring Conditions in Tunnels," 2019 International Conference on Deep Learning and Machine Learning in Emerging Applications (Deep-ML), Istanbul, Turkey, 2019, pp. 7-11, doi: 10.1109/Deep-ML.2019.00010. URL: https://ieeexplore.ieee. | D. Goularas and S. Kamis, "Evaluation of Deep Learning Techniques in Sentiment Analysis from Twitter Data," 2019 International Conference on Deep Learning and Machine Learning in Emerging Applications (Deep-ML), Istanbul, Turkey, 2019, pp. 12-17, doi: 10.1109/Deep-ML.2019.00011. URL: https://ieeexplore.ieee. | |
4 | ARTIFICIAL INTELLIGENCE | J. Canny, "A Computational Approach to Edge Detection," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. PAMI-8, no. 6, pp. 679-698, Nov. 1986, doi: 10.1109/TPAMI.1986.4767851. URL: https://ieeexplore.ieee. | S. G. Mallat, "A theory for multiresolution signal decomposition: the wavelet representation," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 11, no. 7, pp. 674-693, July 1989, doi: 10.1109/34.192463. URL: https://ieeexplore.ieee. | |
5 | CLOUD COMPUTING | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | S. G. Mallat, "A theory for multiresolution signal decomposition: the wavelet representation," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 11, no. 7, pp. 674-693, July 1989, doi: 10.1109/34.192463. URL: https://ieeexplore.ieee. | |
6 | BIG DATA | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594. URL: https://ieeexplore.ieee. | |
7 | IOT | A. Al-Fuqaha, M. Guizani, M. Mohammadi, M. Aledhari and M. Ayyash, "Internet of Things: A Survey on Enabling Technologies, Protocols, and Applications," in IEEE Communications Surveys & Tutorials, vol. 17, no. 4, pp. 2347-2376, Fourthquarter 2015, doi: 10.1109/COMST.2015.2444095. URL: https://ieeexplore.ieee. | W. Shi, J. Cao, Q. Zhang, Y. Li and L. Xu, "Edge Computing: Vision and Challenges," in IEEE Internet of Things Journal, vol. 3, no. 5, pp. 637-646, Oct. 2016, doi: 10.1109/JIOT.2016.2579198. URL: https://ieeexplore.ieee. | |
8 | VLSI | P. N. Belhumeur, J. P. Hespanha and D. J. Kriegman, "Eigenfaces vs. Fisherfaces: recognition using class specific linear projection," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 19, no. 7, pp. 711-720, July 1997, doi: 10.1109/34.598228. URL: https://ieeexplore.ieee. | P. Perona and J. Malik, "Scale-space and edge detection using anisotropic diffusion," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 12, no. 7, pp. 629-639, July 1990, doi: 10.1109/34.56205. URL: https://ieeexplore.ieee. | |
9 | CYBER SECURITY | A. Al-Fuqaha, M. Guizani, M. Mohammadi, M. Aledhari and M. Ayyash, "Internet of Things: A Survey on Enabling Technologies, Protocols, and Applications," in IEEE Communications Surveys & Tutorials, vol. 17, no. 4, pp. 2347-2376, Fourthquarter 2015, doi: 10.1109/COMST.2015.2444095. URL: https://ieeexplore.ieee. | E. G. Larsson, O. Edfors, F. Tufvesson and T. L. Marzetta, "Massive MIMO for next generation wireless systems," in IEEE Communications Magazine, vol. 52, no. 2, pp. 186-195, February 2014, doi: 10.1109/MCOM.2014.6736761. URL: https://ieeexplore.ieee. | |
10 | BLOCKCHAIN | K. Christidis and M. Devetsikiotis, "Blockchains and Smart Contracts for the Internet of Things," in IEEE Access, vol. 4, pp. 2292-2303, 2016, doi: 10.1109/ACCESS.2016.2566339. URL: https://ieeexplore.ieee. | W. Saad, M. Bennis and M. Chen, "A Vision of 6G Wireless Systems: Applications, Trends, Technologies, and Open Research Problems," in IEEE Network, vol. 34, no. 3, pp. 134-142, May/June 2020, doi: 10.1109/MNET.001.1900287. URL: https://ieeexplore.ieee. | |
11 | NOMA | L. Dai, B. Wang, Y. Yuan, S. Han, I. Chih-lin and Z. Wang, "Non-orthogonal multiple access for 5G: solutions, challenges, opportunities, and future research trends," in IEEE Communications Magazine, vol. 53, no. 9, pp. 74-81, September 2015, doi: 10.1109/MCOM.2015.7263349. URL: https://ieeexplore.ieee. | Z. Ding, X. Lei, G. K. Karagiannidis, R. Schober, J. Yuan and V. K. Bhargava, "A Survey on Non-Orthogonal Multiple Access for 5G Networks: Research Challenges and Future Trends," in IEEE Journal on Selected Areas in Communications, vol. 35, no. 10, pp. 2181-2195, Oct. 2017, doi: 10.1109/JSAC.2017.2725519. URL: https://ieeexplore.ieee. | |
12 | WIND TURBINE MONITORING | J. M. Guerrero, J. C. Vasquez, J. Matas, L. G. de Vicuna and M. Castilla, "Hierarchical Control of Droop-Controlled AC and DC Microgrids—A General Approach Toward Standardization," in IEEE Transactions on Industrial Electronics, vol. 58, no. 1, pp. 158-172, Jan. 2011, doi: 10.1109/TIE.2010.2066534. URL: https://ieeexplore.ieee. | J. Rocabert, A. Luna, F. Blaabjerg and P. RodrÃguez, "Control of Power Converters in AC Microgrids," in IEEE Transactions on Power Electronics, vol. 27, no. 11, pp. 4734-4749, Nov. 2012, doi: 10.1109/TPEL.2012.2199334. URL: https://ieeexplore.ieee. |
Featured Posts
November 2024: Top News Articles
Ø गेट परीक्षार्थींना अर्ज सुधारण्याची संधी Maharashtra Times dt. 05/11/2024 Ø 'पेट' चे प्रवेश अर्ज à¤à¤°à¤£्यास अंतिम मुदतवाढ ...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Google has launched a free tutorial website, Search Education , which will help students learn how to better use Google Search for lea...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)