Tuesday, January 7, 2025
IIT Bombay and IISER Pune to be mentors to promote research in higher education institutions
The Indian Institute of Technology (IIT) Bombay from Mumbai and Indian Institute of Science Education and Research (IISER) from Pune are the two institutions from Maharashtra identified as mentors under the Partnerships for Accelerated Innovation and Research (PAIR)–a flagship initiative by the Anusandhan National Research Foundation (ANRF) to promote research in higher education institutions in the country, secretary of Department of Science and Technology, Prof Abhay Karandikar said on Monday.
The ANRF, which aims to foster culture of research in India’s universities, colleges and other research institutions, launched the PAIR initiative a couple of months ago wherein higher educational institutions in the country having excellent research record will mentor other institutions such as central universities and public universities through pairing under ‘hub and spoke’ model.
“Total of 31 institutions across the country having stellar research records have been identified to become hubs. Now they will have to apply for PAIR along with their spoke institutions for a period of five years, on various themes listed for research with focus on multidisciplinary approach. The idea is to promote and improve research work at central and state universities under the mentorship from hub institutions which are already excelling in research,” said Prof Karandikar while adding that the mentorship parameters will have a range of activities from finalising on research topics depending on strengths, guidance on publishing of research papers in high quality journals and also co-supervising PhD students among others.
Each hub and spoke pairing will receive financial support of Rs 100 crore coming from the government through ANRF for a period of five years. “Out of the funding, 70 percent will have to be used for research activities at spoke institutions whereas a hub institution will get to use the remaining 30 percent of the grant. In order to expand the reach of the scheme, each hub institution is required to have one of the spoke institutions which is located outside of the state,” said Prof Karandikar who currently also holds charge on ANRF as CEO.
Prof Karandikar, who will be the chief guest for Mumbai University’s convocation ceremony to be held on Tuesday, delivered a talk at varsity’s Kalina campus a day before on how ANRF is transforming the science and technology landscape in the country. The talk which entailed information on various new schemes under ANRF to enhance research output was attended by several researchers from Mumbai University–faculty as well as students.
In his talk, Prof Karandikar highlighted that research output in the country is concentrated in few institutions with lowest number of (18) institutions having average publication per institute at 7,620 research papers and highest number (115) institutions have average publication per institute of 1,121 research papers while underlining how ANRF is devoted to enhance research and development outputs in institutions across the country.
Source: https://indianexpress.com/article/cities/mumbai/iit-bombay-and-iiser-pune-to-be-mentors-to-promote-research-in-higher-education-institutions-9763583/lite/
Friday, December 15, 2023
Top Searches from “IEEE Xplore Digital Library" - 14th December 2023
SN | RESEARCH DOMAIN | RESOURCE | MOST CITED BY PAPERS 1 | MOST CITED BY PAPERS 2 |
1 | IMAGE PROCESSING | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594.
URL: URL: https://ieeexplore. | |
2 | MACHINE LEARNING | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594. URL: https://ieeexplore.ieee. | J. D. Hunter, "Matplotlib: A 2D Graphics Environment," in Computing in Science & Engineering, vol. 9, no. 3, pp. 90-95, May-June 2007, doi: 10.1109/MCSE.2007.55. URL: https://ieeexplore.ieee. | |
3 | DEEP LEARNING | K. B. Lee and H. S. Shin, "An Application of a Deep Learning Algorithm for Automatic Detection of Unexpected Accidents Under Bad CCTV Monitoring Conditions in Tunnels," 2019 International Conference on Deep Learning and Machine Learning in Emerging Applications (Deep-ML), Istanbul, Turkey, 2019, pp. 7-11, doi: 10.1109/Deep-ML.2019.00010. URL: https://ieeexplore.ieee. | D. Goularas and S. Kamis, "Evaluation of Deep Learning Techniques in Sentiment Analysis from Twitter Data," 2019 International Conference on Deep Learning and Machine Learning in Emerging Applications (Deep-ML), Istanbul, Turkey, 2019, pp. 12-17, doi: 10.1109/Deep-ML.2019.00011. URL: https://ieeexplore.ieee. | |
4 | ARTIFICIAL INTELLIGENCE | J. Canny, "A Computational Approach to Edge Detection," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. PAMI-8, no. 6, pp. 679-698, Nov. 1986, doi: 10.1109/TPAMI.1986.4767851. URL: https://ieeexplore.ieee. | S. G. Mallat, "A theory for multiresolution signal decomposition: the wavelet representation," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 11, no. 7, pp. 674-693, July 1989, doi: 10.1109/34.192463. URL: https://ieeexplore.ieee. | |
5 | CLOUD COMPUTING | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | S. G. Mallat, "A theory for multiresolution signal decomposition: the wavelet representation," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 11, no. 7, pp. 674-693, July 1989, doi: 10.1109/34.192463. URL: https://ieeexplore.ieee. | |
6 | BIG DATA | J. Deng, W. Dong, R. Socher, L. -J. Li, Kai Li and Li Fei-Fei, "ImageNet: A large-scale hierarchical image database," 2009 IEEE Conference on Computer Vision and Pattern Recognition, Miami, FL, USA, 2009, pp. 248-255, doi: 10.1109/CVPR.2009.5206848. URL: https://ieeexplore.ieee. | C. Szegedy et al., "Going deeper with convolutions," 2015 IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Boston, MA, USA, 2015, pp. 1-9, doi: 10.1109/CVPR.2015.7298594. URL: https://ieeexplore.ieee. | |
7 | IOT | A. Al-Fuqaha, M. Guizani, M. Mohammadi, M. Aledhari and M. Ayyash, "Internet of Things: A Survey on Enabling Technologies, Protocols, and Applications," in IEEE Communications Surveys & Tutorials, vol. 17, no. 4, pp. 2347-2376, Fourthquarter 2015, doi: 10.1109/COMST.2015.2444095. URL: https://ieeexplore.ieee. | W. Shi, J. Cao, Q. Zhang, Y. Li and L. Xu, "Edge Computing: Vision and Challenges," in IEEE Internet of Things Journal, vol. 3, no. 5, pp. 637-646, Oct. 2016, doi: 10.1109/JIOT.2016.2579198. URL: https://ieeexplore.ieee. | |
8 | VLSI | P. N. Belhumeur, J. P. Hespanha and D. J. Kriegman, "Eigenfaces vs. Fisherfaces: recognition using class specific linear projection," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 19, no. 7, pp. 711-720, July 1997, doi: 10.1109/34.598228. URL: https://ieeexplore.ieee. | P. Perona and J. Malik, "Scale-space and edge detection using anisotropic diffusion," in IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 12, no. 7, pp. 629-639, July 1990, doi: 10.1109/34.56205. URL: https://ieeexplore.ieee. | |
9 | CYBER SECURITY | A. Al-Fuqaha, M. Guizani, M. Mohammadi, M. Aledhari and M. Ayyash, "Internet of Things: A Survey on Enabling Technologies, Protocols, and Applications," in IEEE Communications Surveys & Tutorials, vol. 17, no. 4, pp. 2347-2376, Fourthquarter 2015, doi: 10.1109/COMST.2015.2444095. URL: https://ieeexplore.ieee. | E. G. Larsson, O. Edfors, F. Tufvesson and T. L. Marzetta, "Massive MIMO for next generation wireless systems," in IEEE Communications Magazine, vol. 52, no. 2, pp. 186-195, February 2014, doi: 10.1109/MCOM.2014.6736761. URL: https://ieeexplore.ieee. | |
10 | BLOCKCHAIN | K. Christidis and M. Devetsikiotis, "Blockchains and Smart Contracts for the Internet of Things," in IEEE Access, vol. 4, pp. 2292-2303, 2016, doi: 10.1109/ACCESS.2016.2566339. URL: https://ieeexplore.ieee. | W. Saad, M. Bennis and M. Chen, "A Vision of 6G Wireless Systems: Applications, Trends, Technologies, and Open Research Problems," in IEEE Network, vol. 34, no. 3, pp. 134-142, May/June 2020, doi: 10.1109/MNET.001.1900287. URL: https://ieeexplore.ieee. | |
11 | NOMA | L. Dai, B. Wang, Y. Yuan, S. Han, I. Chih-lin and Z. Wang, "Non-orthogonal multiple access for 5G: solutions, challenges, opportunities, and future research trends," in IEEE Communications Magazine, vol. 53, no. 9, pp. 74-81, September 2015, doi: 10.1109/MCOM.2015.7263349. URL: https://ieeexplore.ieee. | Z. Ding, X. Lei, G. K. Karagiannidis, R. Schober, J. Yuan and V. K. Bhargava, "A Survey on Non-Orthogonal Multiple Access for 5G Networks: Research Challenges and Future Trends," in IEEE Journal on Selected Areas in Communications, vol. 35, no. 10, pp. 2181-2195, Oct. 2017, doi: 10.1109/JSAC.2017.2725519. URL: https://ieeexplore.ieee. | |
12 | WIND TURBINE MONITORING | J. M. Guerrero, J. C. Vasquez, J. Matas, L. G. de Vicuna and M. Castilla, "Hierarchical Control of Droop-Controlled AC and DC Microgrids—A General Approach Toward Standardization," in IEEE Transactions on Industrial Electronics, vol. 58, no. 1, pp. 158-172, Jan. 2011, doi: 10.1109/TIE.2010.2066534. URL: https://ieeexplore.ieee. | J. Rocabert, A. Luna, F. Blaabjerg and P. Rodríguez, "Control of Power Converters in AC Microgrids," in IEEE Transactions on Power Electronics, vol. 27, no. 11, pp. 4734-4749, Nov. 2012, doi: 10.1109/TPEL.2012.2199334. URL: https://ieeexplore.ieee. |
Wednesday, February 16, 2022
Monday, August 26, 2019
UGC to decide on proposals to review PhD theses soon
Read more at:
http://timesofindia.indiatimes.com/articleshow/70833071.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst (Accessed on August 26, 2019)
Monday, July 29, 2019
MU to resume written test for PhD degree aspirants soon
MU’s PRO Prof Sidhnath Prasad said the process for conducting the test and holding classes on research methodology will begin soon. “The result of the test, to be known as RET (research eligibility test), will be valid for one year. The RET shall be for qualifying purpose only. Relaxation of 5% in qualifying marks shall be given to SC/ST and persons with disability. The RET syllabus will consist of 50% of research methodology and 50% subject specific,” he said.
As per the Academic Council decision, multiple-choice objective questions with no negative marking will be asked in the RET.
Certain categories of PhD degree aspirants have been exempted from the RET. However, they will have to appear at the interview and viva voce along with the RET qualifiers. In order to qualify, a degree aspirant will have to secure a minimum of 50% in the test.
Those exempted from the written test include NET qualifiers, recipients of All India Fellowship, employees of any other university or institution or college or government department or public sector undertaking or Research and Development (R & D) organization or private industry, who is sponsored as a full-time candidate by the said organization, with at least two years of experience in the relevant area, and who is relieved on study leave for a period of not less than two years for pursuing PhD programme in a department of the university.
Foreign nationals, who are recipient of fellowship by Indian Council for Cultural Relations (ICCR) and sponsored by their government along with self-financing foreign nationals admitted through the embassies or high commission of their country or admitted under a MoU with due clearance from the Indian Missions abroad would also be exempted from written test.
Source: The Times of India dated July 28, 2019
Saturday, March 16, 2019
India likely to benefit as UK lifts limit on PhD level work visas
According to the most recent UK Home Office data, Indians form the largest group of highly-skilled professionals within the Tier 2 (General) category of work visas.
Featured Posts
Marathi Bhasha Diwas - 27th February 2025
Celebrating Marathi Bhasha Diwas at St. Francis Institute of Technology: A Tribute to Our Language and Culture At St. Francis Institute of ...

-
UGC-CARE has received complaints about several journals which are not following the standard publishing practices. After scrutinizing these...
-
Completed Books Source: https://tbc-python.fossee.in/completed-books/ Sr # Book 1 Fundamentals of Fluid Mechanics by B. R. Munson, D F You...
-
Source: Maharashtra Times (Mumbai edition) Marathi dated January 22, 2019 (Accessed on January 22, 2019)